當前位置:青島大成索具有限公司>>吊環>> 長桿吊環
| 貨號 Code:414 | |||||||||
| 長桿吊環 | |||||||||
| Eye Bolts | 單位 Unit:mm | ||||||||
| 規 格 Size | 重量 Weight (Kg) | 尺 寸 Dimensions | 公差 Tolerance | ||||||
| L±2 | H±0.5 | øB | øC | øD | øE | R | |||
| M16×150 | 0.44 | 150 | 100 | 16 | 68 | 40 | 14 | 14 | ±5% |
| M16×200 | 0.52 | 200 | 100 | 16 | 68 | 40 | 14 | 14 | ±5% |
| M16×260 | 0.62 | 260 | 100 | 16 | 68 | 40 | 14 | 14 | ±5% |
| M16×300 | 0.68 | 300 | 100 | 16 | 68 | 40 | 14 | 14 | ±5% |
| M16×375 | 0.8 | 375 | 100 | 16 | 68 | 40 | 14 | 14 | ±5% |
| M16×400 | 0.83 | 400 | 100 | 16 | 68 | 40 | 14 | 14 | ±5% |
| M20×300 | 1.085 | 300 | 100 | 20 | 75 | 40 | 17.5 | 18 | ±5% |
| M20×400 | 1.335 | 400 | 100 | 20 | 75 | 40 | 17.5 | 18 | ±5% |
| M20×2100 | 5.53 | 2100 | 100 | 20 | 75 | 40 | 17.5 | 18 | ±5% |
| M24×510 | 2.57 | 510 | 150 | 24 | 90 | 45 | 22.5 | 22.5 | ±5% |
| M24×2410 | 9.32 | 2410 | 150 | 24 | 90 | 45 | 22.5 | 22.5 | ±5% |
| 生產工藝: 模鍛 | |||||||||
| 材質: 高強度優質鋼 | |||||||||
| 表面處理: 熱浸鍍鋅 | |||||||||
| 桿總長和絲部長度可根據客戶需要進行調整 | |||||||||
| 提供證書: 符合EN 10204 3.1規范的工廠質保書;亦可收費提供CCS/ABS/DNV等第三方檢測證書. | |||||||||
| Production Process: Drop Forging | |||||||||
| Material Grade: Carbon Steel | |||||||||
| Finish: Hot Dip Galv. | |||||||||
| Under request, the total length and thread length are flexible | |||||||||
| Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||
| Inspection certificate can be supplied, but the cost would be extra to buyer account. | |||||||||
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,百分零部件網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。